UNITS

The Head Office of the Beverages Corporation is situated in Bevco Tower, Palayam, Thiruvananthapuram. There are 23 Warehouses in different Districts and 270 FL1 shops under the Corporation.

NAME AND ADDRESS OF KSBC WAREHOUSES

Name Place Phone
Alappuzha Kommady 0477 - 2245815
Aluva Choondy 0484 - 2838400
Attingal Near ITI 0470 - 2622628
Chalakudy Chalakudy 0480 - 2708284
Kannur Thavakkara 0497 - 2705470
Kollam Karikode 0474 - 2710029
Kottayam Ayarkunnam 0481 - 2545379
Kottarakkara Kottarakkara 0474 - 2453880
Kozhikode Vellayil 0495 - 2765023
Nedumangad Pazhakutti 0472 - 2813566
Palakkad Coimbatore Rd 0491 - 2538094
Pathanamthitta Kodumthara 0468 - 2225772
Perinthalmanna Angadipuram 0493 - 3221080
Trippunithura Pettah 0484 - 2302130
Thiruvalla Valanjavattom 0469 - 2711551
Thodupuzha Olamattom 0486 - 2223062
Vengola Perumbavoor 0484 - 2595733
Battathur Battathur 9446000561
Thrissur Kuriachira 0487 - 2250524
Ayarkunnam Ayarkunnam 0481 - 2545540
Balaramapuram Russelpuram 0472 - 2409181
Wayanad Kalpetta 0493 - 6204955 
Menonpara, Palakkad Menonpara 9447531680

KSBC FL-1 SHOPS -LOCATIONS

Sl.No: No. of Shops PLACE SHOP No:
Attached to NEDUMANGADU WH  
1 1 Overbridge 01011
2 2 Pazhavangadi 01013
3 3 Vattiyoorkkavu 01017
4 4 Bakery Junction 01018
5 5 Nedumangad 01030
6 6 Vithura 01032
7 7 Vembayam 01035
8 8 Palode 01036
9 9 Aryanad 01037
 Attached to ATTINGAL WH
10 1 Mannanthala 01024
11 2 Ulloor 01025
12 3 Kazhakkuttom 01026
13 4 Mangalapuram 01027
14 5 Sreekariyam 01028
15 6 Pothencode 01029
16 7 Kallara 01034
17 8 Chirayinkeezhu 01039
18 9 Varkala 01040
19 10 Kilimanoor 01041
20 11 Kallambalam 01042
21 12 Nilakkamukku 01043
Attached to BALARAMAPURAM  WH
22 1 Parassala 01001
23 2 Kaliyikkavila 01002
24 3 Vellarada 01003
25 4 Neyyattinkara 01005
26 5 Mukkola 01006
27 6 Balaramapuram 01007
28 7 Thirupuram 01008
29 8 Kattakkada 01009
30 9 Malayinkeezhu 01010
31 10 Pettah 01015
32 11 Chapath 01021
33 12 Kovalam 01022
34 13 Neyyattinkara 01045
Attached to KOLLAM  WH
35 1 Chinnakkada 02001
36 2 Kundara 02002
37 3 Asramam 02003
38 4 Punthalathazham 02004
39 5 Chavara-Tekkumbhagam 02007
40 6 Eravipuram 02009
41 7 Anchalummood 02010
42 8 Kottiyam 02013
43 9 Parippally 02014
44 10 Chavara 02017
45 11 Oyoor 02023
46 12 Nedumancavu 02029
Attached to KOTTARAKKARA  WH
47 1 Kottarakkara 02022
48 2 Valakom 02024
49 3 Chadayamangalam 02025
50 4 Kadakkal 02026
51 5 Ezhukon 02027
52 6 Puthoor 02028
53 7 Punalur 02031
54 8 Pattazhi 02032
55 9 Kunnikkode 02033
56 10 Thenmala 02034
57 11 Anchal 02036
58 12 Ayoor 02037
59 13 Yeroor 02038
60 14 Madathara 02039
Attached to PATHANAMTHITTA WH      
61 1 Sasthamcottah 02021
62 2 Pathanapuram 02030
63 3 Pathanamthitta 03001
64 4 Kannamkara 03003
65 5 Kulanada 03005
66 6 Kidanganoor 03006
67 7 Konni 03007
68 8 Ranny 03008
69 9 Chittar 03009
70 10 Perunadu 03010
71 11 Adoor 03014
72 12 Pandalam 03015
73 13 Kodumon 03016
   Attached to THIRUVALLA WH  
74 1 Karunagappally 02016
75 2 Oachira 02018
76 3 Mallappally 03011
77 4 Thiruvalla 03012
78 5 Podiyadi 03013
79 6 Eraviperoor 03017
80 7 Edathua 04013
81 8 Thakazhy 04016
82 9 Chengannoor 04017
83 10 Mannar 04018
84 11 Kollukkadavu 04019
85 12 Mavelikkara 04020
86 13 Kattachira 04021
87 14 Edappon-Nooranad 04022
88 15 Kayamkulam 04025
   Attached to ALAPPUZHA WH  
89 1 Aroor 04001
90 2 Thuravoor 04002
91 3 Cherthala 04003
92 4 Cherthala 04004
93 5 Muhamma 04005
94 6 Mullakkal 04008
95 7 Kalavoor 04011
96 8 Alappuzha 04012
97 9 Nedumudi 04015
98 10 Harippad 04023
99 11 Thrikkunnapuzha 04024
 Attached to KOTTAYAM WH  
100 1 Changanasserry 05002
101 2 Chingavanam 05011
102 3 Kottayam 05012
103 4 Kodimatha 05013
104 5

Nagampadam

05015
105 6 Kumarakom 05017
106 7 Gandhi Nagar  05020
107 8 Old Boat Jetty 05021
108 9 Kuravilangad 05023
109 10 Vaikkom 05031
110 11 Peruva 05032
111 12 Kaduthuruthi 05033
112 13 Thalayolapparambu 05034
 Attached to AYARKUNNAM WH  
113 1 Karukachal 05001
114 2 Poonjar 05003
115 3 Manimala  05004
116 4 Kanjirappally 05008
117 5 Erumely 05009
118 6 Paika 05014
119 7 Pallikkathodu 05019
120 8 Uzhavoor 05025
121 9 Palai 05026
122 10 Ramapuram 05028
123 11 Erattupetta 05030
124 12 35th Mile 06028
125 13 Vandiperiyar 06029
126 14 Kumali 06030
  Attached to THODUPUZHA WH  
127 1 Thodupuzha 06001
128 2 Chunkam 06002
129 3 Karimanoor 06004
130 4 Moonnunkavayal 06006
131 5 Padamugham 06007
132 6
Devikulam
06009
133 7 Munnar 06010
134 8 Kunjuthanni 06012
135 9 Kovilkadavu 06015
136 10 Rajakkad 06016
137 11 Nedumkantam 06017
138 12 Pooppara 06018
139 13 Rajakumari 06019
140 14 Chinnakkanal 06020
141 15 Kattappana 06021
142 16 Kochera 06022
143 17 Vagamon 06027
  Attached to THRIPUNITHURA WH  
144 1 Kaloor 07006
145 2 Kadavanthara 07007
146 3 Pachalam 07008
147 4 Vyttila 07009
148 5 Shanmugham Rd 07010
149 6 Lizy Junction 07012
150 7 Thripunithura 07017
151 8 Thripunithura 07018
152 9 Thoppumpady 07022
153 10 Karuvelippadi 07023
154 11 Fort Cochi 07024
155 12 Palluruthi 07025
156 13 Pandikkudi 07026
157 14 Piravam 07047
  Attached to PERUMBAVOOR WH  
158 1 Manjapra 07035
159 2 Perumbavoor 07036
160 3 Kuruppumpadi 07037
161 4 Kolenchery 07039
162 5 Pattimattom 07041
163 6 Muvattupuzha 07051
164 7 Kothamangalam 07053
165 8
Chelad
07054
166 9 Pothanikad 07055
 Attached to ALUVA WH  
167 1 Edappally 07005
168 2 Pipe Line Junction 07013
169 3 Padivattom 07015
170 4
Koonanthai
07016
171 5 Cherrai 07029
172 6 Aluva 07031
173 7 Alangad 07032
174 8 Puthenkurisu 07038
175 9 Kezhakkambalam 07040
176 10 North Paravoor 07042
177 11 Vadakkekkara 07043
178 12 Kavilnada 07045
179 13 Elanji Town 07048
180 14 Ramamangalam 07049
Attached to CHALAKUDY WH
181 1 Nedumbassery  07030
182 2 Puthenvelikkara 07044
183 3 Poklai 08017
184 4 Kodali 08018
185 5 Irinjalakkuda 08019
186 6 Amballoor 08020
187 7 Kodakara 08021
188 8 Chalakkudy 08022
189 9 Koratty 08023
190 10 Melur 08032
  Attached to THRISSUR WH  
191 1 Thrissur 08001
192 2 Thrissur 08002
193 3 Thrissur 08003
194 4 Mannuthy 08004
195 5
Thrissur (S.T)
08005
196 6 Poothole 08007
197 7 Kokkala 08008
198 8 Manorama 08010
199 9 Cherppu 08011
200 10 Oloor 08012
201 11 Thirur 08013
202 12 Kaiparambu 08014
203 13 Vadanappally 08028
204 14 Edamuttam 08030
205 15
Mullassery Canal
08031
Attached to PALAKKAD WH  
206 1 Palakkad 09006
207 2 Palakkad 09007
208 3 Palakkad 09008
209 4 Palakkad 09013
210 5 Kongad 09016
211 6 Pathirippala 09017
212 7 Kolappully 09019
213 8 Koppam 09021
214 9 Cherpulassery 09022
215 10 Sreekrishnapuram 09023
216 11 Mannarcadu 09029
217 12 Kalladikkode 09030
Attached to MENONPARA WH  
218 1 Chittor 09001
219 2 Koduvayur 09004
220 3 Walayar 09014
221 4 Puthussery 09015
222 5 Alathur 09025
223 6 Plazhi 09026
224 7 Mudapallur 09027
225 8 Thenkurisy 09028
226 9 Menonpara 09031
Attached to PERINTHALMANNA WH
227 1 Ponnani 10001
228 2 Edappal 10002
229 3 Thirur 10003
230 4 Perinthalmanna 10006
231 5 Malappuram 10008
232 6 Manjeri 10010
233 7 Nilambur 10012
234 8 Edakkara 10013
Attached to KOZHIKODE WH  
235 1 Feroke 11001
236 2 Ramanattukara 11002
237 3 Old Shop 11003
238 4 Karikkamkulam 11006
239 5 YMCA, Pavamany 11008
240 6 Bypass 11011
241 7 Kunnamangalam 11012
242 8 Thiruvambadi 11013
243 9 Payyoli 11017
244 10 Perambra 11019
245 11 Vadakara 11020
Attached to WAYANAD WH      
246 1 Vythiri 12001
247 2 SulthanBattery 12005
248 3 Pulpally 12007
249 4 Ambalavayal 12008
250 5 Mananthavadi 12009
251 6 Panamaram 12011
Attached to KANNUR WH      
252 1 Thalassery 13001
253 2 Koothuparambu 13003
254 3 Pazhayangadi 13006
255 4 Panapuzha  13007
256 5 Parakkandy 13009
257 6 Kelakam 13010
258 7 Kannur (old) 13011
259 8 Kannur  13012
260 9 Chakkarakal 13013
261 10 Payyannur 13016
262 11 Padikunnu 13019
Attached to BATTATHUR WH  
263 1 Kumbala 14001
264 2 Kasargode 14002
265 3 Kasargode 14003
266 4 Badiyadukka 14005
267 5 Bandadka 14006
268 6 Kanjangad 14008
269 7 Nileshwar 14009
270 8 Vellarikundu 14010

 

Details of Fl-1 shops (Retail Outlets)

Total number of FL-1 shops  
Number of FL-1 shops run by KSBC 270
Number of FL-1 shops run by Kerala
State Consumer Federation
 

Kist per FL-1 shop Rs.3 lakhs

MANPOWER IN FL-1 SHOP
The overall staff strength has increased from 350 in 2000-01 to around 2700 after the take over of the retail shop. The staff in each retail shop comprise of shop-in-charge, shop Assistant,billing machine operator and helpers.

MRP ON LABELS
In view of the Government notifications dated 24.09.2003, it is become mandatory to provide MRP on labels of liquor.