- 
				
					
IMFL
 - 
				
					
BEER
 - 
				
					
WINE
 - 
				
					
FMFL
 - 
				
					
FMW
 
ACTIVE IMFL SUPPLIERS
| SUPPLIER | |
| 1 | National Industrial Corporation Limited | 
| 2 | Bakkhus Merlot Industries | 
| 3 | Vinbros and Co. | 
| 4 | Bacardi India Pvt.Ltd, Goa | 
| 5 | Bacardi India Pvt.Ltd Mysore | 
| 6 | SDF Industries Limited | 
| 7 | ADS Spirits Pvt.Ltd | 
| 8 | Kals Distilleries Karnataka (P) Ltd, | 
| 9 | M/s Simran Industries | 
| 10 | Pillai & Sons | 
| 11 | Galestorm Distillery Pvt.Ltd | 
| 12 | Sun moon INC | 
| 13 | Boutique Spirits Brands Pvt.Ltd | 
| 14 | United Spirits Ltd | 
| 15 | Nandanam Enterprises | 
| 16 | Leela Distilleries Pvt.Ltd | 
| 17 | Virutcha Private Limited | 
| 18 | Bacchus Enterprises Ltd | 
| 19 | Blue Ocean Beverages Pvt.Ltd,GOA | 
| 20 | Blue Ocean Beverages Pvt.Ltd | 
| 21 | Pristine Distilleries | 
| 22 | Rajasthan Liquors Ltd | 
| 23 | Indospirits Beverages Pvt.Ltd | 
| 24 | Deekay Exports Ltd. | 
| 25 | Brima Sagar Maharashtra Distilleries Ltd | 
| 26 | SPY Agro Industries Ltd | 
| 27 | M/s Sreyaale Beverages & Co. | 
| 28 | M/s Goan Liquor Products Ltd | 
| 29 | Unibev JSM | 
| 30 | Blue Ocean beverages Pvt Ltd (Karnataka) | 
| 31 | SSR Distillation and Blending unit | 
| 32 | Ambady food products Pvt Ltd | 
| 33 | Travancore Sugars & Chemicals Ltd | 
| 34 | Kals Distilleries Karnataka (P) Ltd, | 
| 35 | Amrut Distilleries Pvt.Ltd. Bangalore | 
| 36 | Amrut Distilleries Pvt.Ltd. Palakkad | 
| 37 | United Distelleries | 
| 38 | The Devicolam Distilleries Ltd | 
| 39 | The Ugar Sugar Works Ltd | 
| 40 | Elite Distilleries & Beverages Co. | 
| 41 | John Distilleries Pvt.Ltd, Goa | 
| 42 | Polsons Distillery | 
| 43 | K.S Distillery | 
| 44 | Seven Seas Distillery Pvt.Ltd | 
| 45 | M/s Mandovi Dist.Brew.Pvt Ltd | 
| 46 | M/s Kerala Alcoholic Products Pvt.Ltd | 
| 47 | Imperial Spirits Ltd | 
| 48 | Empire Alcobrev Pvt.Ltd Chandigarah | 
| 49 | Empire Alcobrev Pvt.Ltd Punjab | 
| 50 | Oasis Distilleries Ltd | 
| 51 | Allied Blenders & Distilleries Pvt.Ltd | 
| 52 | Associated Alcohols & Breweries Ltd | 
| 53 | Normandy Breweries & Distilleries Ltd | 
| 54 | Indo Scottish Brand Pvt.Ltd | 
| 55 | Southern Agrifurane Industries (P) Ltd | 
| 56 | M/s Kaycee Distilleries | 
| 57 | M/s Empee Distilleries | 
| 58 | Tilak Nagar Industries Ltd | 
| 59 | SD Beverages (Pvt)Ltd | 
| 60 | Vintage Bottlers Pvt.Ltd | 
| 61 | Radico Khaitan Limited ,Telangana | 
| 62 | Radico Khaitan Limited ,Uttarpradesh | 
| 63 | Radico Khaitan Limited , Rajasthan | 
| 64 | Cassanova Distillerie Pvt Ltd | 
| 65 | South Travancore Distillery & Allied products | 
ACTIVE BEER SUPPLIERS
| SUPPLIER | |
| 1 | Crown Beers India Pvt.Ltd | 
| 2 | Anheuser Busch Inbev India Ltd | 
| 3 | B9 Beverages Pvt.Ltd | 
| 4 | Kals Breweries (P) Ltd,Pudukotta | 
| 5 | Kals Breweries (P) Ltd,Thrissur | 
| 6 | Mount Everest Breweries Ltd | 
| 7 | SNJ Breweries Pvt.Ltd | 
| 8 | Lilasons Alco Bev.Pvt.Ltd | 
| 9 | SOM Distilleries & Breweries Ltd | 
| 10 | woodpecker Distilleries & Breweries Pvt.Ltd | 
| 11 | Grano 69 Beverages Pvt.Ltd | 
| 12 | United Breweries Ltd Aurangabad | 
| 13 | United Breweries Ltd ,Mysore | 
| 14 | United Breweries Ltd ,Palakkad | 
| 15 | United Breweries Ltd ,Bombay | 
| 16 | United Breweries Ltd ,Goa | 
| 17 | United Breweries Ltd ,Mangalore | 
| 18 | Anheuser Busch Inbev Ltd, Mysore | 
ACTIVE WINE SUPPLIERS
| SUPPLIER | |
| 1 | SDU Winery Pvt.Ltd | 
| 2 | Vinbros and Co. | 
| 3 | Bacardi India Pvt.Ltd | 
| 4 | Good Drop Wine cellars Pvt.Ltd. | 
| 5 | Naveen Distillery | 
| 6 | Grape City Winery | 
| 7 | Grover Zampa Vineyards,Karnataka | 
| 8 | Grover Zampa Vineyards,Nasik | 
| 9 | Sula Vineyards Ltd | 
| 10 | sun moon INC | 
| 11 | john Distilleries Pvt.Ltd ,Bangalore | 
| 12 | indospirits Beverages Pvt.Ltd | 
| 13 | Indospirit Beverages Pvt.Ltd | 
| 14 | M/s Goan Liquor Products Pvt.Ltd | 
| 15 | Deekay Exports Ltd. | 
| 16 | Frateli Wines Pvt.Ltd | 
| 17 | Nobel Wines ,Maharashtra | 
| 18 | DE Souza Winery | 
ACTIVE FMFL SUPPLIERS
| 
 No 
 | 
SUPPLIER | 
| 
 1 
 | 
ASPRI SPIRITS PVT LTD (FMFL) | 
| 
 2 
 | 
BACARDI INDIA PVT LTD (FMFL) | 
| 
 3 
 | 
FAIRMACS SHIPSTORES PRIVATE LIMITED (FMFL) | 
| 
 4 
 | 
FRAGRANT SPIRITS PRIVATE LIMITED | 
| 
 5 
 | 
GLOBAL ASSOCIATES (FMFL) | 
| 
 6 
 | 
INDOSPIRIT DISTRIBUTION LIMITED (FMFL) | 
| 
 7 
 | 
IMPERIAL BEVERAGES GLOBAL PVT. LTD (FMFL) | 
| 
 8 
 | 
JNM TRADERS (FMFL) | 
| 
 9 
 | 
MAGPIE TRADING AGENCIES PVT LTD | 
| 
 10 
 | 
M AND B ASSOCIATES (FMFL) | 
| 
 11 
 | 
SPIRITS INTERNATIONAL (FMFL) | 
| 
 12 
 | 
PB INTERNATIONAL (FMFL) | 
| 
 13 
 | 
SKORPIKOS INDIA ENTERPRISES PRIVATE LIMITED (FMFL) | 
| 
 14 
 | 
SUNLIGHT SPIRITS (FMFL) | 
| 
 15 
 | 
UNITED SPIRITS LTD (FMFL) | 
| 
 16 
 | 
UNITED SPIRITS LIMITED - EXTN 832 (FMFL) | 
| 
 17 
 | 
VARUNI DISTRIBUTORS (FMFL) | 
| 
 18 
 | 
VINFERA VINEYARDS LLP (FMFL) | 
ACTIVE FMW SUPPLIERS
| 
 No 
 | 
SUPPLIER | 
| 
 1 
 | 
ASPRI SPIRITS PVT LTD (FMW) | 
| 
 2 
 | 
BACARDI INDIA PVT LTD (FMW) | 
| 
 3 
 | 
BRINDCO SALES PRIVATE LIMITED (FMW) | 
| 
 4 
 | 
FAIRMACS SHIPSTORES PRIVATE LIMITED (FMW) | 
| 
 5 
 | 
INDOSPIRIT DISTRIBUTION LIMITED (FMW) | 
| 
 6 
 | 
M AND B ASSOCIATES (FMW) | 
| 
 7 
 | 
SUNLIGHT SPIRITS (FMW) | 
| 
 8 
 | 
SATYARUDHRA PREMIUM IMPORTS AND EXPORTS PVT LTD(FMW) | 
| 
 9 
 | 
VARDHINI PACKING SOLUTIONS PVT LTD (FMW) | 
| 
 10 
 | 
VIN SUPER FOODS (FMW) | 
